Radius Report for 1, 3, and 5 miles around
900 E 11th St, Austin, TX 78702

Prepared for: Qa
Date: September 22, 2025

Map

Mapbox Map of Radius Report

1, 3, and 5 miles around 900 E 11th St, Austin, TX 78702

City Austin

County Travis County

How many people live here?

1 MI

19K

3 MI

173K

5 MI

333K

City: 968K County: 1,308K

How much money do they make?

1 MI

$113K

3 MI

$92K

5 MI

$89K

City: $91K County: $97K

median household income

How old are they?

1 MI

34

3 MI

31

5 MI

33

City: 35 County: 36

median age in years
Summary Map
SOURCE: U.S. Census Bureau, 2023 American Community Survey, Tables B01001, B01002, B01003, and B19013.

Demographics

Population

1 mile 3 miles 5 miles
Population 19,184 172,795 332,880
Population Density (people per sq mi) 6,194 6,320 4,345

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B01003

Income

1 mile 3 miles 5 miles
Median Household Income (in 2023 inflation adjusted dollars) $113,169 $92,241 $88,975
Average Household Income (in 2023 inflation adjusted dollars) $155,571 $141,843 $136,989
Families in Poverty 242 10% 2,420 9% 5,942 10%
Households 9,989 85,693 160,018
Less than $25,000 1,632 16% 15,427 18% 25,789 16%
$25,000 to $49,999 1,163 12% 11,571 14% 23,121 14%
$50,000 to $74,999 993 10% 10,405 12% 21,626 14%
$75,000 to $99,999 541 5% 7,893 9% 16,943 11%
$100,000 to $199,999 3,229 32% 23,282 27% 43,139 27%
Over $200,000 2,431 24% 17,115 20% 29,399 18%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B19001, B19013, B19025, B17010

Age

1 mile 3 miles 5 miles
Median Age 34 31 33
Population 19,184 172,795 332,880
Ages 9 & under 709 4% 11,535 7% 27,227 8%
Ages 10 to 19 2,331 12% 19,647 11% 36,363 11%
Ages 20 to 29 4,606 24% 48,931 28% 80,008 24%
Ages 30 to 39 4,573 24% 38,142 22% 71,806 22%
Ages 40 to 49 2,335 12% 20,017 12% 42,181 13%
Ages 50 to 59 1,913 10% 14,425 8% 31,695 10%
Ages 60 to 69 1,837 10% 11,543 7% 23,584 7%
Ages 70 & over 880 5% 8,554 5% 20,017 6%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B01001

Race & Ethnicity

1 mile 3 miles 5 miles
Population 19,184 172,795 332,880
White 10,570 55% 95,368 55% 176,372 53%
Black 2,371 12% 11,746 7% 23,442 7%
American Indian 26 0% 279 0% 437 0%
Asian 1,098 6% 12,099 7% 18,915 6%
Pacific Islander 10 0% 57 0% 90 0%
Other race 209 1% 699 0% 1,175 0%
Two or more races 525 3% 7,101 4% 12,897 4%
Hispanic or Latino 4,376 23% 45,447 26% 99,551 30%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B03002

Educational Attainment

1 mile 3 miles 5 miles
Population Aged 25 & Over 14,222 116,728 233,654
No high school diploma 1,058 7% 6,542 6% 17,889 8%
High school graduate or equal 1,065 7% 10,543 9% 27,103 12%
Some college 1,772 12% 13,154 11% 30,161 13%
Associate's degree 439 3% 4,220 4% 9,146 4%
Bachelor's degree 5,769 41% 50,252 43% 92,063 39%
Advanced degree 4,119 29% 32,017 27% 57,292 25%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B15002

Employment Status

1 mile 3 miles 5 miles
Population Aged 16 & Over 18,043 156,904 291,916
In labor force 13,339 74% 115,950 74% 217,294 74%
Civilian labor force 13,309 74% 115,828 74% 217,099 74%
Employed 12,675 70% 110,219 70% 206,813 71%
Unemployed 635 4% 5,609 4% 10,287 4%
In armed forces 30 0% 122 0% 195 0%
Not in labor force 4,704 26% 40,954 26% 74,621 26%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B23025

Households

1 mile 3 miles 5 miles
Households 9,989 85,693 160,018
Family households 2,476 25% 26,571 31% 59,817 37%
Married couples 1,974 20% 19,974 23% 42,935 27%
With kids under 18 324 3% 6,658 8% 16,144 10%
Other family types 502 5% 6,597 8% 16,882 11%
Single dad households with kids 20 0% 656 1% 1,910 1%
Single mom households with kids 327 3% 2,050 2% 5,649 4%
Non-family households 7,512 75% 59,122 69% 100,200 63%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B11001, B11003

Homes

1 mile 3 miles 5 miles
Homes 11,072 93,225 172,473
Occupied Homes 9,989 85,693 160,018
Owner occupied units 3,647 37% 29,104 34% 59,440 37%
Renter occupied units 6,342 63% 56,589 66% 100,578 63%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B25024, B25003

Housing Unit Value

1 mile 3 miles 5 miles
Median Home Value $604,403 $734,330 $657,539
Owner Occupied Homes 3,647 29,104 59,440
Under $100,000 35 1% 537 2% 1,756 3%
$100,000 to $199,999 59 2% 510 2% 1,456 2%
$200,000 to $299,999 61 2% 1,453 5% 3,847 6%
$300,000 to $399,999 265 7% 1,771 6% 5,368 9%
$400,000 to $499,999 859 24% 3,406 12% 7,558 13%
$500,000 to $749,999 1,303 36% 7,335 25% 15,448 26%
$750,000 to $999,999 528 14% 4,981 17% 8,363 14%
$1,000,000 to $1,499,999 279 8% 4,852 17% 8,146 14%
$1,500,000 to $1,999,999 56 2% 1,578 5% 2,656 4%
Over $2,000,000 202 6% 2,680 9% 4,841 8%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B25075

Detailed Age

1 mile 3 miles 5 miles
Population 19,184 172,795 332,880
Male: 10,258 53% 89,316 52% 172,521 52%
Under 5 years 207 1% 3,246 2% 6,796 2%
5 to 9 years 98 1% 2,509 1% 6,917 2%
10 to 14 years 135 1% 1,930 1% 6,236 2%
15 to 17 years 99 1% 1,107 1% 3,729 1%
18 and 19 years 627 3% 5,392 3% 7,798 2%
20 years 222 1% 3,264 2% 3,726 1%
21 years 155 1% 2,794 2% 3,855 1%
22 to 24 years 584 3% 6,307 4% 9,973 3%
25 to 29 years 1,450 8% 12,495 7% 22,964 7%
30 to 34 years 1,284 7% 12,399 7% 21,865 7%
35 to 39 years 1,524 8% 9,148 5% 17,559 5%
40 to 44 years 625 3% 6,362 4% 12,705 4%
45 to 49 years 601 3% 4,720 3% 10,473 3%
50 to 54 years 702 4% 4,184 2% 9,019 3%
55 to 59 years 400 2% 3,232 2% 8,120 2%
60 and 61 years 332 2% 1,675 1% 3,086 1%
62 to 64 years 325 2% 2,098 1% 3,966 1%
65 and 66 years 178 1% 858 0% 1,993 1%
67 to 69 years 338 2% 1,667 1% 3,074 1%
70 to 74 years 162 1% 1,696 1% 3,928 1%
75 to 79 years 162 1% 1,379 1% 2,489 1%
80 to 84 years 20 0% 386 0% 992 0%
85 years and over 28 0% 469 0% 1,260 0%
Female: 8,925 47% 83,479 48% 160,359 48%
Under 5 years 151 1% 3,099 2% 7,089 2%
5 to 9 years 253 1% 2,681 2% 6,425 2%
10 to 14 years 247 1% 1,744 1% 4,826 1%
15 to 17 years 117 1% 1,714 1% 4,539 1%
18 and 19 years 1,106 6% 7,760 4% 9,235 3%
20 years 364 2% 3,351 2% 3,927 1%
21 years 176 1% 2,856 2% 3,853 1%
22 to 24 years 421 2% 6,313 4% 10,301 3%
25 to 29 years 1,234 6% 11,552 7% 21,406 6%
30 to 34 years 1,114 6% 9,868 6% 18,524 6%
35 to 39 years 651 3% 6,727 4% 13,858 4%
40 to 44 years 495 3% 5,244 3% 10,600 3%
45 to 49 years 614 3% 3,692 2% 8,403 3%
50 to 54 years 512 3% 3,730 2% 7,411 2%
55 to 59 years 298 2% 3,279 2% 7,145 2%
60 and 61 years 171 1% 1,173 1% 2,662 1%
62 to 64 years 278 1% 1,755 1% 3,883 1%
65 and 66 years 112 1% 641 0% 1,486 0%
67 to 69 years 103 1% 1,675 1% 3,435 1%
70 to 74 years 287 1% 1,909 1% 4,612 1%
75 to 79 years 54 0% 1,224 1% 2,890 1%
80 to 84 years 70 0% 590 0% 1,526 0%
85 years and over 97 1% 901 1% 2,321 1%

Source: U.S. Census Bureau, 2023 American Community Survey, Tables B01001, B01003. The numbers in the above table may not total up due to rounding.

Population Projections

State and county population projections.

Geography 2010 - 2020 2020 - 2030 Projected Is Projected To:
Texas

16%

25,145,561 - 29,145,505

13%

29,145,505 - 32,912,882
Grow
Travis County

26%

1,024,266 - 1,290,188

22%

1,290,188 - 1,572,639
Grow

Source: Texas Demographic Center at The University of Texas at San Antonio. Projections of the Total Population of Texas and Counties in Texas, 2020-2060, October 2022.
U.S. Census Bureau, Decennial Censuses 2010, and 2020.

Methodology

Radius Estimates

First, we subtract the 2023 US Census Bureau's water areas from the 2023 block groups. Then we calculate the project's radiuses, the block groups minus water areas that intersect the radiuses, and the percent of each block group's area that's in the radiuses (overlap). Next, the overlap percent is multiplied by the Census demographics for each block group. Finally, we sum the overlap times the demographics for all block groups that intersect a radius to produce the demographic estimate for the radius.

The benefits of this methodology are that it allows for:

  1. the use of the most current data for small area geographies from the US Census Bureau;
  2. the estimation of demographics for radius distances using dissimilar shaped Census block groups;
  3. data comparability (because estimates for small radiuses and large radiuses use the same methodology, geographies and datasets); and
  4. improved estimates along coastlines and large water bodies by removing water areas.

This methodology assumes that the population is equally distributed throughout a block group. This assumption can result in unlikely estimates for small radiuses (i.e. 1 mile) in rural areas with low population densities and thus, large geographic area block groups.

Median Estimates

To estimate median values, we use a simple method explained in the book "Beginning Statistics: An Introduction for Social Scientists" by Diamond I and Jefferies J. Here's how it works:

  1. We pull grouped data for your area of interest and order the groups from smallest to largest. This helps us see which group the middle value, or median, is in.
  2. We figure out exactly where the middle value sits within its group. We look at how far into the group it is, as a percentage, starting from the bottom end.
  3. Then, we check how big the gap is between the smallest and largest numbers in that group.
  4. We use the percentage to find a part of that gap. This percentage tells us how much to add to the smallest number in the group to get the median.

If you have any questions, you can reach Cubit at 1.800.939.2130 or at www.cubitplanning.com.

Cubit logo
Prepared by Cubit
6800 West Gate Blvd. Ste. 132-366
Austin, TX 78745-4648
www.cubitplanning.com
1.800.939.2130